Getting the Fit Right
Size Guide
Find your perfect fit with our comprehensive sizing information for each designer.
How to Measure
- • Wear undergarments similar to what you'll wear with the item
- • Use a soft measuring tape
- • Keep the tape snug but not tight
- • Measure against your bare skin when possible
Need Help?
Our styling team can help you find your perfect size. Get personalized recommendations based on your measurements.
Request Styling Help →Designer Fit Notes
Each designer has unique sizing. Check individual product pages for brand-specific fit information.
View All Products →Women's Clothing
Measurements are provided in inches
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 | 26-27 |
| S | 34-36 | 26-28 | 36-38 | 27-28 |
| M | 36-38 | 28-30 | 38-40 | 28-29 |
| L | 38-40 | 30-32 | 40-42 | 29-30 |
| XL | 40-42 | 32-34 | 42-44 | 30-31 |
Men's Clothing
Measurements are provided in inches
| Size | Chest | Waist | Sleeve | Length |
|---|---|---|---|---|
| XS | 34-36 | 28-30 | 31-32 | 27-28 |
| S | 36-38 | 30-32 | 32-33 | 28-29 |
| M | 38-40 | 32-34 | 33-34 | 29-30 |
| L | 40-42 | 34-36 | 34-35 | 30-31 |
| XL | 42-44 | 36-38 | 35-36 | 31-32 |
Still unsure about your size?
Book a free styling consultation with our experts for personalized fit recommendations.